Header image
Untitled Document
Categories of Stamps

Stamps

1.2. Natal


Please use currency converter for prices in $, £, € and other.
Please click stamp thumbnail to view full size image of rare stamps.
Stamp Lot. No.

SACC

Cat. No.

Year Cond. Description

Price

Rand

1.2.001 4 1857 used

3d, rose

embossed

R7800
             
1.2.003 10 1859 used 3 d, blue R840
1.2.004 17 1863 used 1d, bright red R540
1.2.005 19 1863 used 6d, violet R210
1.2.006 21 1867 fine used

1Sh, green

repaired

R100
1.2.007 27 1869 used

6d, violet short perforation

R850
1.2.008 28 1869 fine used 6d, violet usual rough perforation R1200
1.2.009 55 1869 ink cancelled 1d, bright red R580
1.2.010 58 1869 used 3d, blue R620
1.2.011 60 1869 fine used 6d, violet R900
1.2.012 64 1867 used 1Sh, green R180
1.2.013 65 1870 used 1d, bright red R180
1.2.014 66 1870 used 3d, blue R180
1.2.015 67 1870 used 6d, mauve R780
1.2.016 68 1873 fine used 1Sh, purple-brown R540
1.2.017 70 1874 fine used 1d, dull rose Wmk CC R120
1.2.018 72 1874 used 3d, blue R600
1.2.019 73 1874 used 4d, brown R270
1.2.020 76 1874 fine used 5Sh, rose R600
1.2.021 79 1875 used 1d, bright rose R900
1.2.022 81 1875 used 1d, yellow R1200
1.2.023 82 1875 used 6d, violet R90
1.2.024 83 1875 used 1Sh, green R120
1.2.025 88 1877 MH 1/2d on 1d, rose R1200
1.2.026 90 1877 MH 1/2d on 1d, yellow R210
1.2.027 91 1877 used 1d on 6d, violet R120
1.2.028 92 1877 used 1d on 6d, rose R720
1.2.029 94 1882 fine used 1/2d, blue-green R240
1.2.030 95 1882 fine used 1d, rose R2
1.2.031 96 1882 fine used 3d, blue R240
1.2.032 97 1882 fine used 3d, grey R70
1.2.033 98 1882 fine used 4d, brown R15
1.2.034 99 1882 fine used 6d, mauve R30
1.2.035 101 1886 fine used

2d on 3d

grey

R70
1.2.036 102 1887 fine used 2d, olive-green R25
1.2.037 104 1888 used 1Sh, orange R30
1.2.038 100 1885 fine used 1/2d on 1d, rose R210
1.2.039 109 1891 fine used 2 1/2d on 4d, brown R240
1.2.040 106 1891 fine used 2 1/2d, bright blue R10
1.2.041 106 1891 MNH pair 2 1/2d, bright-blue R440
1.2.042 107 1895 MH 1/2d in 6d, violet R15
1.2.043 107 1895 fine used 1/2d on 6d, violet R150
1.2.044 108 1895 MH Half on 1d, rose R20
1.2.045 108 1895 fine used Half on 1d. rose R12
1.2.046 108 1895 very fine used Half on 1d, rose, block of six R180
1.2.047 107 1895 MNH 1/2d on 6d, violet, 1 small rust spot R100
1.2.049 109 1902 MNH 1/2d, blue-green R130
1.2.050 109 1902 fine used 1/2d, blue-green R2
1.2.051 110 1902 MH 1d, carmine R180
1.2.052 110 1902 fine used 1d, carmine R2
1.2.053 111 1902 MH 1 1/2 d, green+black R60
1.2.054 111 1902 used 1 1/2 d, green+black R90
1.2.055 113 1902 fine used 2 1/2d, bright-blue R60
1.2.056 114 1902 fine used 3d, purple and grey R30
1.2.057 115 1902 MH 4d, carmine + cinnamon R210
1.2.058 115 1902 used 4d, carmine +cinnamon R360
1.2.059 116 1902 used 5d, black and orange R50
1.2.060 117 1902 used 6d, green and brown-purple R55
1.2.061 118 1902 fine used 1Sh, carmine+blue R55
1.2.062 119 1902 fine used 2Sh, green + bright-violet R150
1.2.063 120 1902 fine used 2/6Sh,purple R240
1.2.064 129 1904 used 1/2d, blue-green R2
1.2.065 130 1904 fine used 1d, rose-carmine R2
1.2.066 132 1904 fine used 2d, red and olive-green R45
1.2.067 133 1904 used 4d, carmine+ cinnamon R18
1.2.068 134 1904 fine used 5d, black and orange R55
1.2.069 135 1904 used 1Sh, carmine +pale-blue R90
1.2.070 136 1904 used 2Sh, dull-green +pale-violet R720
1.2.071 137 1904 used 2/6Sh, purple R720
1.2.072 139 1908 used 6d, dull and bright-purple R40
1.2.073 140 1908 used 1Sh, black and green R40
1.2.074 142 1908 fine used 2/6Sh, black+red on blue R45
1.2.075 O2 1904 MNH

Officials,1d, deep carmine

Block of 4

R1500
1.2.077 O1 1904 MH 1/2d, Blue-green R70
1.2.078 O2 1904 MH 1d, carmine R240
1.2.079 O5 1904 used 6d, green and brown-purple R1400
1.2.080 O1 1904 used 1/2d, blue-green R24
1.2.081 O2 1904 fine used 1d, carmine R24
1.2.082 O3 1904 fine used 2d, red and olive-green R360
1.2.083 O4 1904 fine used 3d, purple and grey R140
1.2.084 122 1902 used 5Sh, dull blue and rose R300
1.2.085 124 1902 fine used £1, black and bright-blue R1600
1.2.086 125 1902 fine used £1.10, green and violet R3300
1.2.087 143 1908 fine used 5Sh, green and red on yellow R2500
1.2.088 144 1908 used 10Sh, green and red on green, one short perf. R2100
1.2.089 109-117 1902 MNH/MH First 9 stamps of set

R950

 

1.2.090 117 1902 MH 2/6Sh, purple R840