Header image
Untitled Document
Categories of Stamps

Stamps

2.1. Rhodesias:

2.1.000 BSAC - 2.1.100 Rhodesia & Nyasaland - 2.1.200 Southern- and 2.1.300 Northern Rhodesia - 2.1.400 BCA and Nyasaland - 2.1.500 Rhodesia


Please use our currency converter at the bottom left of the page to convert prices in $ - £ - €
Please click stamp thumbnail to view full size image of rare stamps.

Stamp Lot. No.

SACC

Cat. No.

Year Cond. Description Price
 

BSAC

 

         
2.1.001 1 1892 MH 1d ,black R180
2.1.002 4 1892 MH 1Sh.,grey-brown, short perf. R600
2.1.003 5 1892 MH 2Sh. verm. short perf. R1200
2.1.004 6 1892 used 2/6Sh.black short perf. R300
2.1.008 5 1892 fine used 2Sh., R400
             
2.1.010 6 1892 fine used 2/6 Sh R400
2.1.011 8 1892 fine used 5Sh, yellow-orange R650
2.1.012 18 1892 MH 1/2d R40
2.1.013 21 1892 MH 3d., short perf R200
2.1.014 34 1896 MH 8d., R180
2.1.015 18 1892 used 1/2d., short perf. R30
2.1.016 20 1892 fine used 2d R50
2.1.017 21 1892 used 3d R30
2.1.018 22 1892 fine used 4d R30
2.1.019 23 1892 very fine used 8d R180
2.1.020 58-64 1896 MLH set of 7 OP R1100
2.1.021 59 1896 used 1d, OP R35
2.1.023 55 1896 used 4d, OP R220
2.1.024 58 1896 MH 1/2d, OP R180
2.1.026 54 1896 MH 3d, OP R480
2.1.027 29-34 1896 used 6 stamps of set, 6d short perf. R450
2.1.028 37 1896 fine used 4 Sh R25
2.1.029 31 1896 unused 3d R70
2.1.030 34 1896 unused 8d R120
2.1.031 35 1896 MH 1Sh R290
2.1.032 41-46 1896 used 5 stamps of set R800
2.1.033 45 1896 used 2/6 Sh 500
2.1.034 46 1896 fine used 5 Sh R85
2.1.035 85 1908 fine used £ 2 R65
2.1.036 66-71 1897 used 5 stamps of set as shown R180
2.1.037 61-87 1898-1908 fine used 11 stamps of set 1/2d - Sh10/- as shown R300
2.1.042 89-91 1905 MH Set of 6 R3300
2.1.043 89 1905 used 1d R40
2.1.045 92 1905 fine used 1 Sh R400
2.1.046 95-104 1909 MH 8 stamps of set R820
2.1.047 105 1909 MH Sh 2/6 R400
2.1.048 106 1909 MH Sh 3/- R300
2.1.049 112 1909 MH

Sh 10/-

1 short perf

R980
2.1.051 114-118 1909 MH set of 4 OP £R900
2.1.052 128-136 1910 fine used 4 stamps of set R520
2.1.054 140 1910 used 4 d R200
2.1.055 145 1910 used 6d R250
2.1.056 152 1910 used 1 Sh R250
             
2.1.058 135 1910 MH 3 d R180
2.1.060 144 1910 unused 6 d R250
             
 

Rhodesia & Nyasaland

SACC        
2.1.100 1-14 1954 MH

Set of 15

£1 missing

R800
2.1.101 1-15 1954 used Set of 16 R580
2.1.102 16-17 1955 MNH set of 2 R15
2.1.103 16-17 1955 used set of 2 R8
2.1.104 18-27 1959 MH 7 stamps of set R280
2.1.107 18-29 1959 used 13 stamps of set R60
  2.1.108 33-38 1960 MH set of 6 R160
2.1.110 38-39 1961 MH set of 2 R12
2.1.111 38-39 1961 used set of 2 R10
2.1.112 41-43 1962 MNH set of 3 R70
2.1.113 41-43 1962 used set of 3 R80
2.1.114 44-47 1963 MNH set of 4 R35
2.1.115 43-46 1963 used set of 4 R40
2.1.117 48 1963 MH/ used 3 d red cross R10
2.1.118 49-50 1963 MNH set of 2 R15
2.1.119 49-50 1963 used set of 2 R25
             
 

SouthernRhodesia

SACC        
2.1.200 1-3 1924 MH 3 stamps of set R70
2.1.201 12 1924 MH Sh 2/6 R180
2.1.204 15-27 1931 used 13 stamps of set R570
2.1.205 37 1932 MH 3 d R25
2.1.206 36-37 1932 used set of 2 R15
2.1.207 38-41 1935 MNH set of 4 R65
2.1.208 35-35b 1935-1941 MH set of 2 R25
2.1.209 35a- 35b 1935-1941 used set of 2 R150
2.1.210 38-41 1937 MNH set of 4 R60
2.1.211 38-41 1937 used set of 4 R150
2.1.213 42-54 1937 fine used set of 13 R250
2.1.214 55-62 1940 used set of 7 R110
2.1.215 64-65 1947 MH/ used 2 sets of 2 R5
2.1.216 63 1943 MH/ used 2 x 2 d R12
2.1.217 66-69 1947 MH set of 4 R10
2.1.218 66-69 1947 used set of 4 R27
2.1.219 66-69 1947 MNH set of 4 blocks of 4 R70
2.1.220 70-71 1949 MH set of 2 R10
2.1.221 70-71 1949 used set of2 R35
2.1.222 73-77 1953 MNH/ MH set of 5 R45
2.1.223 73-77 1953 used set of 5 R55
2.1.224 70 1950 MNH/ used 2 x 2d R16
2.1.225 79 1953 MNH Sh 2/6 R60
2.1.226 79 1953 used Sh 2/6 R70
2.1.227 78 1953 MNH/ used 2 x 6d R12
2.1.228 78 1953 MNH block of 6 R30
2.1.229 80 1953 MH block of 6 R20
2.1.230 86 1953 MNH 6d, short perf. R35
2.1.231 87 1953 MNH strip of 3, light crease R150
2.1.232 88 1953 MNH Sh 1/- R20
2.1.233 89 1953 MH Sh 2/- R140
2.1.234 90 1953 MNH pair of Sh2/6 R250
2.1.235 80-90 1953 used 11 stamps of set R350
2.1.236 84 1953 MNH pair of 4d R90
2.1.237 94-107 1964 MNH set of 14 R530
2.1.238 94-105 1964 fine used 12 stamps of set R80
             
  Northern Rhodesia SACC        
2.1.300 1-10 1938 used 8 stamps of set R60
2.1.301 12 1938 used Sh2/6 R120
2.1.302 14 1938 used Sh 5/- R140
2.1.303 16 1938 used Sh10/- one short perf R450
2.1.304 14 1938 MH Sh5/- perf.faults R180
2.1.305 15 1938 MH Sh7/6 brown gum R1400
2.1.306 16 1938 MH Sh10/- R800
2.1.307 17 1938 MH Sh20/- R2200
2.1.308 18-21 1935 MNH set of 4 R270
2.1.309 18-20 1935 used 3 stamps of set R95
2.1.310 46-47 1946 MNH set of 2 R10
2.1.311 46-47 1946 used set of 2 R18
2.1.312 25-45 1938 MH 16 stamps of set. All high values, (5Sh short perf) R2980
2.1.313 41 1938 used Sh2/6 R60
2.1.314 43 1938 used Sh5/- R180
2.1.315 50-53 1949 MH set of 4 R50
2.1.316 50-52 1949 used 3 stamps of set R60
2.1.317 54-58 1953 MH set of 5 R35
2.1.318 57 1953 used 4 1/2d R40
2.1.319 58 1953 fine used Sh 1/- R40
2.1.320 59 1953 MH/ used 2x 6d R20
2.1.321 60 1953 MH/ used 2 x 1 1/2 d R8
2.1.322 61-70 1953 MH 8 stamps of set R250
2.1.323 61-71 1953 used 11 stamps of set R200
2.1.325 88 1963 MH Sh20/- R180
             
             
             
  BCA & Nyasaland SG-No        
2.1.400 1 1891 MH 1d, OP R160
2.1.401 4 1891 MH 6d R720
2.1.401a 4 1891 used 6d R240
2.1.402 6 1891 used 8d, small crease R240
2.1.460 7 1891 MH 1 Sh R300
2.1.461 7 1891 used 1 Sh R240
2.1.403 8 1891 MH 2 Sh R560
2.1.403a 8 1891 used 2 Sh R720
2.1.404 1 1891 used 1d R120

2.1.405 2 1891 used 2d R60
2.1.405a 2 1891 MH 2d R150
2.1.406 3 1891 used 4d R80
2.1.407 10 1891 fiscally used Sh3/- R180
2.1.408 20 1895 MH 1d on 2d OP R400
2.1.409 53 1897 MH 1d on 3Sh R120
2.1.410 33 1896 used 2d, Wm CA R60
2.1.411 23 1895 used 4d, no wm R600
2.1.412 35 1896 used 6d, Wm CA R180
2.1.413 43-47 1897 MH 5 stamps of set R1000
2.1.414

43,44,

46

1897 used 3 stamps of set R100
2.1.415 57d, 57e, 58 1897 MH set of 3 R180
2.1.416 59-60 1903 MH/ MNH 2 stamps of set R160
2.1.417 59-62 1903 used 4 stamps of set R180
2.1.420 85-93 1913 MH 7 stamps of set R400
2.1.421 83-93 1913 used 8 stamps of set R400
2.1.422 100-108 1921 MH 4 stamps of set R260
2.1.423 100-108 1921 used 7 stamps of set R200
2.1.424 109 1921 very fine used Sh 2/- R160
2.1.425 110 1921 used Sh2/6 R360
2.1.426 111 1921 MH Sh 4/- R220
2.1.427 111 1921 used Sh 4/- R480
2.1.428 115-117 1934 MH 3 stamps of set R20
2.1.429 114-122 1934 used 8 stamps of set R200
2.1.430

123-

126

1935 MH cpl.set of 4 R400
2.1.431 127-129 1937 used set of 3 R80
2.1.432 130-138 1938 MH 13 stamps of set R400
2.1.433 130-138 1938 used 10 stamps of set R440
2.1.434 139 1938 fine used Sh2/- R200
2.1.435 140 1938 used Sh2/6 R240
2.1.436 157 1945 unused Sh 20/- R240
2.1.437 144-153 1945 MH 10 stamps of set R240
2.1.438 144-156 1945 used 13 stamps of set, Sh10 fisally used R440
2.1.439 158-159 1948 MH set of 2 R6
2.1.440 161-162 1948 MNH set of 2 with 10Sh corner R200
2.1.441 160 1947 MH/ used 2 x 1d R5
2.1.442 163-166 1949 MH set of 4 R40
  2.1.443 144-157 1953 MH set of 14 R760
2.1.444 171 1953 MH/ used 2 x 6d R8
2.1.445 172 1953 MH/ used 2 x 2d R20
2.1.446 168-170 1951 MNH set of 3 corner marg. R40
2.1.447 173-182 1953 MH 10 stamps of set R60
2.1.448 173-182 1953 used 9 stamps of set R160
2.1.449 188-198 1963 MNH set of 11 R200
2.1.450 199-210 1964 MNH set of 12 R240
             
  Rhodesia SACC        
2.1.500 351-353 1965 MNH set of 3 R100
2.1.501 351-353 1965 used set of 3 R60
2.1.502 354-356 1965 used set of 3 R40
2.1.503 357 1965 MNH/ used 2 x Sh1/3 R12
2.1.504 359-372 1966 used set of 14 OP R120
2.1.505 359-373 1966 MNH set of 15 OP R200
2.1.506 374-387 1966 used set of 14 R140
2.1.507 388-391 1966 MNH set of 4 R10
2.1.509 393-396 1966 MNH set of 4 R60
2.1.510 393-396 1966 used set of 4 R80
2.1.511 408-412 1967 used set of 5 R320
2.1.512 414-417 1967 used set of 3 R12
  2.1.513          
  2.1.514          
  2.1.515