Header image
Untitled Document
Categories of Stamps

Stamps

4.3. German Reich 1919-1932


Please use our currency converter at the bottom left of the page to convert prices in $ - £ - R
Please click stamp thumbnail to view full size image
Stamp Lot. No.

MICHEL

Cat. No.

Year Cond. Description Price
4.3.001 116-118 1920 MH overprinted values set of 3 €18
4.3.002 116-117 1920 fine used overprinted values €7
4.3.004 116-117 1920 fine used 2 pairs €15
4.3.005 176 1921 fine used Pair of top value of set €6
4.3.006 111-112 1919 MNH set of 2 air mail €1.20
4.3.008

KZ1/

MBH5

1922 fine used

tete-beche and gutter unit of 18 very rare

€120
4.3.009 I-III 1912 MNH Set of 3 air-mail, rare €130
4.3.011 107-110 1919 fine used Set of 4 €5
4.3.012 140-153 1920 fine used Set of 14 cpl. €18
4.3.013 154-157 1921 fine used Set of 4 overprints €6
4.3.014 119-138 1920 fine used Set of 20 cpl €55
4.3.015 158-176 1921 fine used Set of 19 cpl €38
4.3.016 199-204 1922 MH Set of 6 €4,00
4.3.017 233-234 1922 MNH set of 2 €1,50
4.3.018 199 1922 fine used pair €2
4.3.020 219-223 1922 fine used set of 5 €5
4.3.021 235 1923 fine used 10M €6
4.3.022 224-232 1922 fine used set of 9 €12
4.3.023 261-262 1923 fine used set of 2 €5
4.3.024 230 1922 fine used cover with strip of 3 €3,50
4.3.025 40x286 1x312 1923 fine used Infla cover 12.10.1923,franked with 41 stamps of 5 Mio Mark, see.......  
4.3.025R      

doublesided franking very nice cover INFLA certified

€380
4.3.026 238-244 1922 fine used 6 stamps of set €5
4.3.027 243 1922 MNH strip of 9 €4
4.3.028 258 1923 fine used surcharge overprint €6
4.3.029 244 1922 fine used block of 9 €10
4.3.030 273 1923 fine used block of 9 €10
4.3.031 274-276 1923 fine used set of 3 €18
4.3.032 245 1922 fine used

50 M value

forged postmark

€1
4.3.033 262 1923 MNH

Error: mis-print on top margin corner

very rare

€60
4.3.034 268-273 1923 fine used set of 6 €12
4.3.035 277 1923 fine used 5T on 40Pf €1,50
4.3.036 278X 1923 fine used 8T on 30Pf €1,50
4.3.037 279b 1923 fine used 15T on 40M €1,50
4.3.038 280 1923 fine used 20T on 12M €1,20
4.3.039 281 1923 fine used 20T on 25M €1,80
4.3.040 284 1923 fine used 30T on 40M €1,50
4.3.041 285 1923 fine used 30T on 200M €1,50
4.3.042 286 1923 used 75T on 300M €10
4.3.043 287 1923 fine used 75T on 400M €1,20
4.3.044 288 1923 fine used 75T on 1000M €1,50
4.3.045 289b 1923 used 100T on 100M €1,80
4.3.046 290 1923 fine used 100T on 400M €1,20
4.3.048 292 1923 used 250T on 200M €4
4.3.049 295 1923 fine used 250T on 500M €1
4.3.050 296 1923 used 250T on 500M €12
4.3.091 297-300 1923 used set of 4 €11
4.3.092 313 1923 fine used 500T M €2
4.3.093 314 1923 used 1 Mio €1,50
4.3.095 317 1923 used 5 Mio €1
4.3.096 318 1923 fine used 5 Mio €1
4.3.097 319 1923 fine used 20 Mio €1,50
4.3.098 320 1923 fine used 30 Mio €6
4.3.099 321 1923 fine used 50 Mio €1,50
4.3.100 322 1923 used 100 Mio €1
4.3.101 323 1923 used 200 Mio €1
4.3.102 324 1923 fine used 500 Mio €1
4.3.103 325 1923 fine used 1 Mrd €1,50
4.3.104 326 1923 fine used 2 Mrd €1,50
4.3.105 327 1923 fine used 5 Mrd €1,50
4.3.106 328 1923 fine used 10 Mrd €1,50
4.3.107 329 1923 fine used 20 Mrd €1,50
4.3.108 301 1923 used 800T on 5Pf €3
4.3.109 302 1923 fine used 800T on 10Pg €3,50
4.3.110 303 1923 used 800T on 200M €50
4.3.111 304 1923 used 800T on 300M €3,50
4.3.112 306 1923 fine used 800T on 300M €2,50
4.3.115 309 1923 used 2Mio on 200M €1,50
4.3.116 310 1923 used 2Mio on 300M €1,50
4.3.117 311 1923 used 2Mio on 500M €4
4.3.118 312 1923 fine used 2Mio on 5 TM €1
4.3.119 323B 1923 used 500 Mio rouletted missing perf €3
4.3.120 325B 1923 fine used 1 Mio rouletted €5
4.3.121 326B 1923 fine used 2 Mio rouletted €2,50
4.3.122 327B 1923 fine used 5 Mio rouletted €1,50
4.3.123 329B 1923 fine used 20 Mio rouletted €8
4.3.061 338-343 1923 fine used Set of 6 €2,50
4.3.062 355-361 1924 fine used Set of 7 €3
4.3.063 362-363 1924 used set of 2 €2
4.3.064 368-369 1924 used set of 2 €1
4.3.065 370 1925 used 5 Pf green €4
4.3.066 403-405 1927 used 8-25 Pf. 3 stamps of set €36
4.3.067 375-377 1925 used set of 3 Nothilfe €12
4.3.068 265 1924 fine used 2 M, dark blue €2,50
4.3.069 372-374 1925 fine used set of 3 €1,50
4.3.070 385-397 1926 used set of 13 €12
4.3.071 410-422 1928 fine used set of 13 €18
4.3.072 435-437 1930 fine used set of 3 €3
4.3.073 454 1931 fine used 4 Pf turquise €1
4.3.074 444-445 1930 fine used set of 2 overprints €1,50
4.3.077 434 1929 MNH

single

Forgery

€1
4.3.078 434 1929 fine used

single

Forgeriy

€1
4.3.079

474,475,

477

1932 used 3 stamps of set €25
4.3.080 450-452 1930 used 3 stamps of set €25
4.3.081 459-460 1931 used 2 stamps of set €2
4.3.082 463 1931 MH 12+3 Pf €5
4.3.085 375-377, 378,340 1926 very fine Registered air-mail cover from Berlin-Tempelhof to Dresden, rare €85
4.3.086

1x407,

3x408

1927 very fine Express air-mail cover from Berlin to Dresden, rare €180
4.3.087 455 1931 fine used

Air mail Zeppelin,

1 M red

€24
4.3.088 423 1928 fine used

Air Mail Zeppelin

2 M ultramarin

€36
4.3.089 439 1930 very fine

Air mail Zeppelin cover from Friedrichshafen to Portland, Oregon. Rare genuine cover with 4M South America stamp

 

€295
4.3.090 456-458 1931 MLH Set of 3 air-mail stamps "Polarfahrt" €480