Header image
Untitled Document
Categories of Stamps

Stamps

4.4. German Reich 1933-1945


Please use our currency converter at the bottom left of the page to convert prices in $ - £ - R
Please click stamp thumbnail to view full size image
Stamp Lot. No.

MICHEL

Cat. No.

Year Cond. Description Price
4.4.001 479-481 1933 fine used Set of 3 €12
4.4.004 496-498 1933 fine used Set of 3 €600
4.4.003 498 1933 used on piece 4 M €150
4.4.002 496, 497 and 471 1933 Zeppelin air letter from Friedrichshafen to Chily rare item for exhibition €450
4.4.005 467-473 1932 fine used 4 stamps of set €10
4.4.006 540-542 1934 used set of 4 €19
4.4.007 544-545 1934 fine used set of 2 €1
4.4.008 529-539 1934 used set of 11 €40
4.4.010 499-507 1933 fine used set of 9 €230
4.4.011 500 1933 used 4 Pf. €2
4.4.012 501 1933 used 5 P.f €5
4.4.013 502 1933 used 6 Pf. €2
4.4.014 503 1933 used, short perf. 8 Pf. €1
4.4.015 504 1933 used, on piece 12 Pf. €2
4.4.016 505A 1933 used 20 Pf. €95
4.4.017 588-597 1935 used Set of 10 €40
4.4.018 588-597 1935 MH set of 10 €25
4.4.019 588-597 1935 unused,no gum set of 10 €10
4.4.020 512-528 1933 fine used set of 17 €5
4.4.021 549-553 1934 fine used set of 6 €7
4.4.022 546-547 1934 fine used set of 2 €1
4.4.023 554-555 1934 fine used set of 2 €1
4.4.024 556-564 1934 used set of 9 €80
4.4.025 564 1934 MNH

40+35 Pf

top value

€120
4.4.026 569-570 1934 used set of 2 €2
4.4.027 603 1936 used 40 Pf €2
4.4.028 565-568 1935 used set of 4 €7
4.4.029 604-605 1936 used set of 2 €1,50
4.4.030 584-585 1935 used set of 2 €4
4.4.031 573-575 1935 used set of 3 €1,50
4.4.032 580-583 1935 used set of 4 €4
4.4.033 586-587 1935 used set of 2 €1
4.4.034 598-599 1935 used set of 2 €1
4.4.035 609-616 1936 MH set of 8 €13
4.4.036 609-616 1936 used set of 8 €12
4.4.037 673-674 1938 used set of 2 €3
4.4.038 665-668 1938 used set of 4 €2
4.4.039 664 1938 used 12+38 Pf €2
4.4.040 672y 1938 used 6+19 Pf €90
4.4.041 617-620 1936 used set of 4 €1,50
4.4.042 622-623 1936 used set of 2 €1
4.4.043 634-642 1936 used set of 9 €10
4.4.044 651-659 1937 used set of 9 €13
4.4.046 686-688 1939 used set of 3 €8
4.4.047 686-688 1939 very fine used set of 3 €12
4.4.048 695-697 1939 MNH set of 3 certified Schlegel €160
  4.4.049 686-688 1939 on 1st day pieces set of 3 €35
4.4.050 695-697 1939 very fine used cover with set of 3 €120
4.4.051 662 1938 First Day cancellation pair on piece €3
4.4.052 662 1938 used 6 Pf €1
4.4.053 663 1938 used 6 Pf smaller €2
4.4.054 660-661 1938 MH set of 2 €2
4.4.055 660-662 1938 used set of 2 €2
4.4.058 694 1939 MNH 6+19 Pf €10
4.4.059 694 1939 used 6+19 Pf €4
4.4.060 689-690 1939 used set of 2 €5
4.4.061 684-685 1938 used set of 2 €4
4.4.062 691 1939 MNH 12+38 Pf €5
4.4.063 691 1939 used 12+38 Pf €3
4.4.064 700 1939 used 6+19 Pf €6
4.4.065 608 1936 used 6 Pf €1
4.4.066 669-670 1938 used set of 1 €2
4.4.067 714-715 1939 MNH set of 2 €2
4.4.068 685 1939 used on piece 12+38 Pf €3
4.4.069 665-668 1939 used set of 4 €1,50
4.4.070 714-715 1939 used corner pair €3
4.4.071 671 1938 used 42+108 Pf €30
4.4.072 698 1939 used 25+50 Pf €10
4.4.073 699 1939 used 42+108 Pf €15
4.4.074 702-713 1939 MNH set of 12 €40
4.4.075 702-713 1939 fine used set of 12 €20
4.4.076 746 1940 used on piece 25+100 Pg €8
4.4.077 747 1940 fine used 42+108 Pf €18
4.4.078 779 1940 used 25+100 Pf €5
4.4.080 780 1941 fine used 42+108 Pf €3
4.4.081 815 1942 MNH 42+108 Pf €5
4.4.082 762 1941 used strip of 5 6+24 Pf €9
4.4.083 760-761 1940 MH set of 2 €2
4.4.084 760-761 1940 used set of 2 €3
4.4.085 748-749 1940 used set of 2 €4
4.4.086 763 1941 MNH 12+38 Pf €4
4.4.087 763 1941 used 12+38 Pf €3
4.4.088 757-759 1940 MNH 3 top values €15
4.4.089 751-759 1940 fine used set of 9 €9
4.4.090 764-767 1941 used set of 4 €3
4.4.091 768-771 1941 used set of 4 €2
4.4.092 803 1941 used 25+50 Pf €4
4.4.093 806-809 1941 used set of 4 €6
4.4.094 772 1941 used 12+38 Pf €2
4.4.095 810 1941 MNG 6+4 Pf €0,50
4.4.096 812 1941 MNH 12+38 Pf €1
4.4.097 813 1942 MNH 12+38 Pf €8
4.4.098 813 1942 used 12+38 Pf €3
4.4.099 806 1941 very fine used pair of 3+7 Pf on piece €3
4.4.101 814 1942 very fine used 25+100 Pf on piece €8
4.4.102 806-809 1942 MNH set of 4 €10
4.4.103 806-809 1942 MNH set of 4 blocks of 4 €42
4.4.104 739-742 1940 used set of 4 €1,50
4.4.105 745 1940 MNH 6+4 Pf €1
4.4.106 745 1940 used 6+4 Pf corner €1,50
4.4.107 745 1940 used 6+4 Pf €1
4.4.109 744 1940 MNH 12+38 Pf €7
4.4.110 750 1940 MNH 6+94 Pf €14
4.4.111 738-739 1939 MNH set of 2 €3
4.4.112 738-739 1939 used set of 2 €6
4.4.113 738-739 1939 used set of 2 corners €7
4.4.114 738-739 1939 used set of 2 €6
4.4.115 738-739 1939 used set of 2 blocks of 4 €25
4.4.116 702-713 1939 MH set of 12 €8
4.4.117 730-738 1939 used set of 9 €12
4.4.118 781-798 1941 MH + used 2 sets of 19 €9
4.4.119 650 1937 MH (marg). Block 11 €48
4.4.120 646 1937

MNH

small rust spot

Block 7 €28
4.4.121 646 1937 fine used Block 7

€8

 

4.4.122 621 1936 MNH Block 4 €20
4.4.123 649 1937 MNH Block 10 €110
4.4.124 799-802 1942 MNH set of 4 €9
4.4.125 816-817 1942 MH set of 2 €1
4.4.126 829 1943 MNH 54+96 Pf €2
4.4.127 829 1943 used 54+96 Pf €1,50
4.4.128 818 1942 MNH 6 Pf €1
4.4.129 830 1943 MNH 3+2 Pf €1
4.4.130 830 1943 used

3+2 Pf

€1
4.4.131 826-827 1943 used set of 2 €1
4.4.132 820-822 1943 MNH set of 3 €3
4.4.133 829-822 1943 used set of 3 €5
4.4.134 828 1943 MNH 6+24 Pf €1
4.4.135 828 1943 used 6+24 Pf €1
4.4.136 823-825 1942 MNH set of 3 overprinted €5
4.4.137 823-825 1942 used set of 3 overprinted €6
4.4.138 831-842 1943 MNH set of 12 €9
4.4.139 844-849 1943 MNH set of 6 €8
4.4.140 844-849 1943 used set of 6 €8
4.4.141 850-853 1943 used set of 4 €2
4.4.142 850-853 1943 MNH set of 4 €2
4.4.143 865 1944 MNH 30+20 Pf corner €2
4.4.144 855-856 1943 MNH set of 2 €1
4.4.145 859+843 1943 used 2 stamps €2
4.4.146 857-858 1943 MNH set of 2 €1
4.4.147 860-861 1943 MNH set of 2 €1
4.4.148 862 1943 MNH 12+8 Pf €1
4.4.149 862 1943 used 12+8 Pf €1
4.4.150 863 1943 MNH 24+26 Pf €1
4.4.151 863 1943 used 24+26 Pf €1
4.4.152 865 1944 MH 54+96 Pf €1
4.4.153 866-868 1944 MNH set of 3 €1,50
4.4.154 869-872 1944 MNH set of 4 €1
4.4.155 873-885 1944 used set of 13 €10
4.4.156 887 1944 MH 54+96 Pf €1.50
4.4.157 886 1944 used 12+38 Pf €1
4.4.158 896 1944 MH 6+4 Pf €1
4.4.159 894-895 1944 MH set of 2 €1
4.4.160 897-898 1944 MH set of 2 €1
4.4.163 900-901 1944 mh SET OF 2 €1.50
4.4.165 904 1944 MH 6+24 Pf €1
4.4.166 903 1944 MNH set of 2 €1
4.4.167 906 1944 MH 12+8 Pf €1
4.4.168 906 1944 used 12+8 Pf €1
4.4.169 907 1945 MNH 6+14 Pf €1
4.4.170 907 1945 used 6+14 Pf €1
4.4.171 908 1945 MH 12+8 Pg €1
4.4.172 909-910 1945 MNH

set of 2, last issue of German Reich

€45